Data Science, Machine Learning and Artificial Intelligence Events You Don’t Want to Miss in 2019
Stan Tyan
Data Science, Machine Learning and Artificial Intelligence Events
You Don’t Want to Miss in 2019
Meet the Community of Data Science Leaders
I have conducted a detailed research and compiled a list of events and conferences from the world of Data Science, Machine Learning and Artificial Intelligence happening in 2019.
Below are all the links you need to get yourself to these great events!
The list will be continuously updating as new conferences are announced.If you know some data science events are missed on this list, please let me know.
Events are listed in chronological order.
Event Name | Location | Organiser | Dates |
---|---|---|---|
Think | San Francisco | IBM | Feb 12—15 |
Emerging Technology Summit | San Francisco | KeyBanc | Feb 26—27 |
Lesbians Who Tech + Allies | San Francisco | LWT | Feb 28—Mar 02 |
QCon London | London | InfoQ | Mar 04—08 |
TensorFlow Dev Summit | Sunnyvale | Mar 06—07 | |
SXSW | Austin | SXSW | Mar 08—16 |
GTC | San Jose | NVidia | Mar 17—21 |
tinyMLSummit | Sunnyvale | Google, Arm, Qualcomm |
Mar 20—21 |
Algorithmic Art Assembly | San Francisco | Gray Area | Mar 22—23 |
Strata San Francisco | San Francisco | O’Reilly, Cloudera |
Mar 25—28 |
ScaledML | Mountain View | Matroid | Mar 27—28 |
MLconf | New York | MLconf | Mar 29 |
RedisConf | San Francisco | Redis Labs | Apr 02—03 |
AnacondaCon | San Francisco | Anaconda | Apr 03—05 |
Next | San Francisco | Apr 09—11 | |
World Summit AI Americas | Montreal | Inspired Minds | Apr 10—11 |
CMU Summit | Pittsburgh | CMU | Apr 11—12 |
AI New York | New York | O’Reilly, Intel AI |
Apr 15—18 |
QCon AI | San Francisco | InfoQ | Apr 15—17 |
DataEngConf | San Francisco | Hakka Labs | Apr 17—18 |
Spark+AI Summit | San Francisco | Databricks | Apr 23—25 |
QCon Beijing | Beijing | InfoQ | Apr 25—27 |
GOTO | Chicago | TriFork | Apr 29—May 02 |
SpeechTEK | Washington, D.C. | Information Today |
Apr 29—May 01 |
Strata London | London | O’Reilly, Cloudera |
Apr 29—May 02 |
ODSC East | Boston | ODSC | Apr 30—May 03 |
PyCon | Cleveland | Python Software Foundation |
May 01—09 |
QCon São Paulo | São Paulo | InfoQ | May 06—08 |
Google I/O | Mountain View | May 07—09 | |
Rev Data Science Leaders Summit | New York | Domino Data Lab | May 23—24 |
Data Science Conf | Boston | TDSC | May 23—24 |
re:MARS | Las Vegas | Amazon | Jun 04—07 |
DevRelCon | San Francisco | Hoopy Limited |
Jun 06—07 |
ICML | Long Beach | IMLS | Jun 10—15 |
Predictive Analytics World | Las Vegas | Prediction Impact | Jun 16—20 |
AI Beijing | Beijing | O’Reilly | Jun 18—21 |
QCon New York | New York | InfoQ | Jun 24—28 |
OSCON | Portland | O’Reilly | Jul 15—18 |
KDD | Anchorage | ACM | Aug 03—07 |
Tech Leadership Forum | Vail | KeyBanc | Aug 11—13 |
AI San Jose | San Jose | O’Reilly | Sep 09—12 |
Strata New York | New York | O’Reilly | Sep 23—26 |
Grace Hopper Celebration | Orlando | AnitaB.org | Oct 02—04 |
World Summit AI | Amsterdam | Inspired Minds | Oct 09—10 |
AI London | London | O’Reilly | Oct 14—17 |
Systemic Design | Chicago | SDA | Oct 17—19 |
QCon Shanghai | Shanghai | InfoQ | Oct 17—19 |
Deep Learning Summit Montreal | Montreal | Re-Work | Oct 24—25 |
ODSC West | San Francisco | ODSC | Oct 29—Nov 01 |
QCon San Francisco | San Francisco | InfoQ | Nov 11—15 |
Open Data Science Conference Europe | London | ODSC | Nov 19—22 |
Big Data Spain | Madrid | Paradigma | Nov 14—15 |
re:Invent | Las Vegas | Amazon AWS | Dec 02—06 |
NeurIPS | Vancouver | NeurIPS Foundation |
Dec 09—15 |
Data Science Events can help any Data Scientist to take their skills and career to a whole new level. Any Data Science event can be the right one for you. There is no easy way to find the best one. You just have to look for one and give it a try.